RSO favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Real SociedadPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Beñat Turrientes | 435 | 1 | 0 | 0.09 |
| 7.1 | Carlos Soler | 865 | 1 | 3 | 0.19 |
| 7.0 | Jon Martín Vicente | 973 | 1 | 1 | 0.04 |
| 6.9 | Luka Sucic | 918 | 4 | 0 | 0.14 |
| 6.8 | Orri Óskarsson | 631 | 4 | 0 | 0.65 |
| Rating | SevillaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Oso | 166 | 1 | 1 | 0.15 |
| 6.7 | Miguel Ángel Sierra Ortega | 595 | 2 | 0 | 0.14 |
| 6.6 | Juan Iglesias | 1182 | 1 | 0 | 0.10 |
| 6.6 |
| Félix Correia |
| 632 |
| 2 |
| 2 |
| 0.26 |
| 6.6 | Giorgi Kochorashvili | 309 | 0 | 1 | 0.03 |