RSO favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Real SociedadPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Beñat Turrientes | 435 | 1 | 0 | 0.09 |
| 7.1 | Carlos Soler | 865 | 1 | 3 | 0.19 |
| 7.0 | Jon Martín Vicente | 973 | 1 | 1 | 0.04 |
| 6.9 | Luka Sucic | 918 | 4 | 0 | 0.14 |
| 6.8 | Orri Óskarsson | 631 | 4 | 0 | 0.65 |
| Rating | ValenciaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Umar Sadiq | 273 | 2 | 0 | 0.59 |
| 6.5 | Stole Dimitrievski | 1186 | 0 | 0 | 0.00 |
| 6.5 | Iker Córdoba | 126 | 0 | 0 | 0.00 |
| 6.4 |
| Filip Ugrinic |
| 700 |
| 0 |
| 0 |
| 0.06 |
| 6.4 | Harvey Elliott | 179 | 0 | 0 | 0.07 |