ATH favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | SevillaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Oso | 166 | 1 | 1 | 0.15 |
| 6.7 | Miguel Ángel Sierra Ortega | 595 | 2 | 0 | 0.14 |
| 6.6 | Juan Iglesias | 1182 | 1 | 0 | 0.10 |
| 6.6 | Félix Correia | 632 | 2 | 2 | 0.26 |
| 6.6 | Giorgi Kochorashvili | 309 | 0 | 1 | 0.03 |
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.5 | Yuri Berchiche | 867 | 1 | 0 | 0.06 |
| 7.3 | Álex Berenguer | 889 | 4 | 4 | 0.39 |
| 7.0 |
| Unai Simón |
| 1163 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Robert Navarro | 682 | 2 | 0 | 0.30 |