Full time · GW9 · 17 Oct
| Rating | ValenciaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Stole Dimitrievski | 94 | - | - | 0.00 |
| 7.4 | José Gayà | 87 | - | - | 0.12 |
| 7.3 | Pablo Maffeo | 94 | - | - | 0.06 |
| 7.1 | Javi Guerra | 94 | - | - | 0.36 |
| 7.1 | Luis Rioja | 39 | - | - | 0.04 |
| Rating | AthleticPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Unai Simón | 94 | - | - | 0.00 |
| 7.3 | Aitor Paredes | 94 | - | - | 0.00 |
| 7.3 | Hugo Rincón | 94 | - | - | 0.00 |
| 7.2 |
| Aymeric Laporte |
| 94 |
| - |
| - |
| 0.05 |
| 7.1 | J. Louis-Jean | 64 | - | - | 0.23 |