ATM favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | ValenciaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Umar Sadiq | 273 | 2 | 0 | 0.59 |
| 6.5 | Stole Dimitrievski | 1186 | 0 | 0 | 0.00 |
| 6.5 | Iker Córdoba | 126 | 0 | 0 | 0.00 |
| 6.4 | Filip Ugrinic | 700 | 0 | 0 | 0.06 |
| 6.4 | Harvey Elliott | 179 | 0 | 0 | 0.07 |
| Rating | Atlético de MadridPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Alejandro Grimaldo | 1021 | 4 | 2 | 0.20 |
| 7.5 | Marcos Llorente | 935 | 0 | 1 | 0.04 |
| 7.4 | Álex Baena | 816 | 5 | 3 | 0.18 |
| 7.4 |
| Cristian Romero |
| 460 |
| 1 |
| 0 |
| 0.22 |
| 7.3 | Jonathan David | 356 | 3 | 2 | 0.76 |