VAL favoured at home, but only just.
Season xG only, no line-ups.
| Rating | ValenciaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Umar Sadiq | 273 | 2 | 0 | 0.59 |
| 6.5 | Stole Dimitrievski | 1186 | 0 | 0 | 0.00 |
| 6.5 | Iker Córdoba | 126 | 0 | 0 | 0.00 |
| 6.4 | Filip Ugrinic | 700 | 0 | 0 | 0.06 |
| 6.4 | Harvey Elliott | 179 | 0 | 0 | 0.07 |
| Rating | Deportivo A CoruñaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Mario Soriano | 999 | 2 | 2 | 0.08 |
| 7.2 | Pierre-Emerick Aubameyang | 673 | 5 | 2 | 0.39 |
| 6.9 | Miguel Loureiro | 509 | 0 | 0 | 0.00 |
| 6.8 |
| Yeremay Hernández |
| 599 |
| 1 |
| 1 |
| 0.24 |
| 6.7 | Luismi Cruz | 696 | 1 | 2 | 0.23 |