VAL favoured at home, but only just.
Season xG only, no line-ups.
| Rating | ValenciaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Umar Sadiq | 273 | 2 | 0 | 0.59 |
| 6.5 | Stole Dimitrievski | 1186 | 0 | 0 | 0.00 |
| 6.5 | Iker Córdoba | 126 | 0 | 0 | 0.00 |
| 6.4 | Filip Ugrinic | 700 | 0 | 0 | 0.06 |
| 6.4 | Harvey Elliott | 179 | 0 | 0 | 0.07 |
| Rating | OsasunaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ante Budimir | 1003 | 8 | 0 | 0.60 |
| 6.8 | Rubén García | 740 | 0 | 1 | 0.11 |
| 6.7 | Jorge Herrando | 191 | 0 | 0 | 0.08 |
| 6.6 |
| Mauro Echegoyen |
| 35 |
| 0 |
| 0 |
| 0.17 |
| 6.5 | Alejandro Catena | 1071 | 1 | 1 | 0.03 |