| Rating | VillarrealPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nicolas Pépé | 551 | 2 | 1 | 0.14 |
| 7.3 | Alex Freeman | 691 | 1 | 0 | 0.04 |
| 7.3 | Alberto Moleiro | 786 | 2 | 4 | 0.30 |
| 7.0 | Logan Costa | 280 | 0 | 0 | 0.08 |
| 7.0 | Pape Gueye | 883 | 3 | 0 | 0.19 |
| Rating | MálagaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Adrián Niño Heredia | 497 | 5 | 1 | 0.49 |
| 7.1 | Pablo Martínez | 531 | 1 | 2 | 0.07 |
| 6.7 | Rafa Rodríguez | 324 | 0 | 0 | 0.12 |
| 6.7 |
| Ramón Enríquez |
| 409 |
| 0 |
| 1 |
| 0.00 |
| 6.6 | Carlos Dotor | 856 | 2 | 0 | 0.17 |