Full time · GW10 · 07 Nov
| Rating | AuxerrePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Pierre Ekwah | 97 | 0 | 0 | 0.01 |
| 6.9 | Clément Akpa | 30 | 0 | 0 | 0.00 |
| 6.9 | Axel Tuanzebe | 97 | 0 | 0 | 0.00 |
| 6.9 | Lamine Sy | 30 | 0 | 0 | 0.00 |
| 6.8 | Marvin Senaya | 67 | 0 | 0 | 0.05 |
| Rating | Paris FCPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.8 | Diego Coppola | 97 | 0 | 0 | 0.08 |
| 7.5 | Kevin Trapp | 97 | 0 | 0 | 0.00 |
| 7.5 | Hamari Traoré | 97 | 0 | 0 | 0.00 |
| 7.3 |
| Pablo Pagis |
| 92 |
| 0 |
| 1 |
| 0.13 |
| 7.3 | Otávio | 97 | 0 | 0 | 0.04 |