AUX favoured at home, but only just.
Season xG only, no line-ups.
| Rating | AuxerrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Romain Faivre | 714 | 1 | 3 | 0.19 |
| 6.9 | Danny Namaso | 830 | 3 | 3 | 0.28 |
| 6.8 | Rémy Labeau Lascary | 298 | 1 | 0 | 0.21 |
| 6.8 | Cameron Archer | 755 | 6 | 0 | 0.30 |
| 6.6 | Pierre Ekwah | 177 | 0 | 0 | 0.04 |
| Rating | StrasbourgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Gessime Yassine | 881 | 4 | 3 | 0.26 |
| 6.9 | Giovanni Reyna | 688 | 3 | 0 | 0.14 |
| 6.7 | Martial Godo | 152 | 1 | 0 | 0.34 |
| 6.6 |
| Pape Demba Diop |
| 666 |
| 0 |
| 0 |
| 0.05 |
| 6.5 | Sebastian Nanasi | 468 | 0 | 3 | 0.27 |