Full time · GW8 · 23 Oct
| Rating | BrestPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Kenny Lala | 101 | 0 | 0 | 0.81 |
| 7.1 | Ludovic Ajorque | 101 | 1 | 0 | 0.20 |
| 7.1 | Hugo Magnetti | 88 | 0 | 0 | 0.08 |
| 7.0 | Joris Chotard | 81 | 0 | 0 | 0.00 |
| 6.9 | Lucas Tousart | 101 | 0 | 0 | 0.03 |
| Rating | NicePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.7 | Sofiane Diop | 37 | 1 | 0 | 0.21 |
| 7.3 | Yehvann Diouf | 101 | 0 | 0 | 0.00 |
| 7.3 | Elye Wahi | 101 | 1 | 1 | 0.34 |
| 7.0 |
| Alidu Seidu |
| 101 |
| 0 |
| 0 |
| 0.01 |
| 7.0 | Jonathan Clauss | 55 | 0 | 0 | 0.03 |