Full time · GW10 · 08 Nov
| Rating | BrestPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Ludovic Ajorque | 96 | 1 | 0 | 1.02 |
| 8.3 | Noah Edjouma | 68 | 1 | 0 | 0.20 |
| 7.5 | Egil Selvik | 96 | 0 | 0 | 0.00 |
| 7.2 | Bradley Locko | 96 | 0 | 0 | 0.12 |
| 7.0 | Lucas Tousart | 96 | 0 | 0 | 0.00 |
| Rating | LyonPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Ruben Kluivert | 96 | 0 | 0 | 0.32 |
| 7.2 | Corentin Tolisso | 96 | 0 | 0 | 0.20 |
| 7.1 | Tanner Tessmann | 96 | 0 | 0 | 0.02 |
| 7.0 |
| Nicolás Tagliafico |
| 68 |
| 0 |
| 0 |
| 0.06 |
| 7.0 | Keito Nakamura | 79 | 0 | 0 | 0.25 |