| Rating | BrestPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Noah Edjouma | 168 | 2 | 0 | 0.42 |
| 7.1 | Lucas Tousart | 655 | 1 | 0 | 0.15 |
| 7.1 | Ludovic Ajorque | 963 | 5 | 1 | 0.29 |
| 7.0 | Mamady Diambou | 197 | 0 | 1 | 0.18 |
| 7.0 | Romain Del Castillo | 145 | 1 | 0 | 0.08 |
| Rating | ParisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Lassine Sinayoko | 919 | 9 | 5 | 0.58 |
| 7.5 | Maxime Lopez | 903 | 2 | 2 | 0.09 |
| 7.0 | Diego Coppola | 981 | 0 | 0 | 0.01 |
| 7.0 |
| Ilan Kebbal |
| 797 |
| 1 |
| 2 |
| 0.19 |
| 7.0 | Pablo Pagis | 804 | 2 | 2 | 0.24 |