| Rating | BrestPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Noah Edjouma | 168 | 2 | 0 | 0.42 |
| 7.1 | Lucas Tousart | 655 | 1 | 0 | 0.15 |
| 7.1 | Ludovic Ajorque | 963 | 5 | 1 | 0.29 |
| 7.0 | Mamady Diambou | 197 | 0 | 1 | 0.18 |
| 7.0 | Romain Del Castillo | 145 | 1 | 0 | 0.08 |
| Rating | RennesPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Estéban Lepaul | 591 | 7 | 0 | 0.92 |
| 7.3 | Sebastian Szymański | 534 | 4 | 1 | 0.15 |
| 7.1 | Boulaye Dia | 337 | 5 | 0 | 0.65 |
| 7.0 |
| Valentin Rongier |
| 877 |
| 1 |
| 0 |
| 0.04 |
| 6.9 | Mahamadou Nagida | 659 | 0 | 2 | 0.06 |