Full time · GW1 · 23 Aug
| Rating | Le HavrePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Rassoul Ndiaye | 99 | 0 | 0 | 0.16 |
| 7.1 | Sota Nakamura | 24 | 0 | 0 | 0.16 |
| 7.0 | Lionel Mpasi-Nzau | 99 | 0 | 0 | 0.00 |
| 7.0 | Yanis Zouaoui | 40 | 0 | 0 | 0.00 |
| 6.9 | Josh Maja | 24 | 0 | 0 | 0.00 |
| Rating | MonacoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Eric Dier | 99 | 1 | 0 | 0.14 |
| 7.7 | Nazinho | 85 | 0 | 1 | 0.00 |
| 7.6 | Lukas Hradecky | 99 | 0 | 0 | 0.00 |
| 7.6 |
| Lamine Camara |
| 99 |
| 0 |
| 0 |
| 0.02 |
| 7.3 | Vanderson | 94 | 0 | 0 | 0.02 |