| Rating | Le MansPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Adil Ali Mohamed Bourabaa | 416 | 3 | 2 | 0.25 |
| 6.7 | Erwan Colas | 66 | 1 | 0 | 0.46 |
| 6.7 | Lucas Calodat | 695 | 1 | 2 | 0.06 |
| 6.6 | Louis Mafouta | 892 | 4 | 1 | 0.57 |
| 6.5 | Billal Brahimi | 178 | 0 | 0 | 0.02 |
| Rating | Angers SCOPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Anthony Lopes | 980 | 0 | 0 | 0.00 |
| 6.7 | Carlens Arcus | 717 | 1 | 0 | 0.03 |
| 6.6 | Amine El Ouazzani | 551 | 2 | 2 | 0.33 |
| 6.6 |
| Lilian Raolisoa |
| 479 |
| 1 |
| 0 |
| 0.08 |
| 6.5 | Branco van den Boomen | 959 | 1 | 1 | 0.01 |