| Rating | Le MansPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Adil Ali Mohamed Bourabaa | 416 | 3 | 2 | 0.25 |
| 6.7 | Erwan Colas | 66 | 1 | 0 | 0.46 |
| 6.7 | Lucas Calodat | 695 | 1 | 2 | 0.06 |
| 6.6 | Louis Mafouta | 892 | 4 | 1 | 0.57 |
| 6.5 | Billal Brahimi | 178 | 0 | 0 | 0.02 |
| Rating | LOSC LillePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Tiago Santos | 512 | 2 | 0 | 0.08 |
| 7.4 | Berke Özer | 879 | 0 | 0 | 0.00 |
| 7.3 | Ayase Ueda | 247 | 2 | 0 | 0.55 |
| 7.1 |
| Maxima Goffi |
| 295 |
| 0 |
| 0 |
| 0.07 |
| 7.0 | Alexsandro | 879 | 0 | 0 | 0.03 |