Full time · GW10 · 08 Nov
| Rating | Le MansPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Erwan Colas | 32 | 1 | 0 | 0.34 |
| 7.3 | Dame Gueye | 69 | 0 | 0 | 0.68 |
| 7.2 | Samuel Yohou | 101 | 0 | 0 | 0.02 |
| 7.1 | Lucas Bretelle | 101 | 0 | 0 | 0.00 |
| 7.0 | Lucas Buadés | 88 | 0 | 0 | 0.41 |
| Rating | MonacoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Mamadou Coulibaly | 70 | 1 | 0 | 0.26 |
| 7.2 | Nazinho | 91 | 0 | 0 | 0.00 |
| 7.1 | Lukas Hradecky | 101 | 0 | 0 | 0.00 |
| 7.1 |
| Vanderson |
| 101 |
| 0 |
| 0 |
| 0.04 |
| 7.1 | Lamine Camara | 101 | 0 | 0 | 0.62 |