| Rating | Le MansPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Adil Ali Mohamed Bourabaa | 416 | 3 | 2 | 0.25 |
| 6.7 | Erwan Colas | 66 | 1 | 0 | 0.46 |
| 6.7 | Lucas Calodat | 695 | 1 | 2 | 0.06 |
| 6.6 | Louis Mafouta | 892 | 4 | 1 | 0.57 |
| 6.5 | Billal Brahimi | 178 | 0 | 0 | 0.02 |
| Rating | NicePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Jonathan Clauss | 886 | 3 | 1 | 0.14 |
| 7.0 | Sofiane Diop | 488 | 2 | 3 | 0.19 |
| 7.0 | Antoine Mendy | 138 | 0 | 0 | 0.07 |
| 6.9 |
| Elye Wahi |
| 740 |
| 6 |
| 2 |
| 0.64 |
| 6.8 | Yehvann Diouf | 977 | 0 | 0 | 0.00 |