| Rating | LensPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Florian Thauvin | 961 | 5 | 8 | 0.41 |
| 7.0 | Ismaëlo Ganiou | 478 | 1 | 0 | 0.15 |
| 6.6 | Ruben Aguilar | 685 | 1 | 1 | 0.11 |
| 6.6 | Franjo Ivanović | 338 | 2 | 0 | 0.21 |
| 6.6 | Matthieu Udol | 805 | 2 | 0 | 0.18 |
| Rating | Angers SCOPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Anthony Lopes | 980 | 0 | 0 | 0.00 |
| 6.7 | Carlens Arcus | 717 | 1 | 0 | 0.03 |
| 6.6 | Amine El Ouazzani | 551 | 2 | 2 | 0.33 |
| 6.6 |
| Lilian Raolisoa |
| 479 |
| 1 |
| 0 |
| 0.08 |
| 6.5 | Branco van den Boomen | 959 | 1 | 1 | 0.01 |