| Rating | LensPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Florian Thauvin | 961 | 5 | 8 | 0.41 |
| 7.0 | Ismaëlo Ganiou | 478 | 1 | 0 | 0.15 |
| 6.6 | Ruben Aguilar | 685 | 1 | 1 | 0.11 |
| 6.6 | Franjo Ivanović | 338 | 2 | 0 | 0.21 |
| 6.6 | Matthieu Udol | 805 | 2 | 0 | 0.18 |
| Rating | BrestPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Noah Edjouma | 168 | 2 | 0 | 0.42 |
| 7.1 | Lucas Tousart | 655 | 1 | 0 | 0.15 |
| 7.1 | Ludovic Ajorque | 963 | 5 | 1 | 0.29 |
| 7.0 |
| Mamady Diambou |
| 197 |
| 0 |
| 1 |
| 0.18 |
| 7.0 | Romain Del Castillo | 145 | 1 | 0 | 0.08 |