Full time · GW6 · 09 Oct
| Rating | LensPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Florian Thauvin | 96 | 0 | 2 | 0.25 |
| 8.2 | Florian Sotoca | 70 | 1 | 0 | 0.54 |
| 7.1 | Ismaëlo Ganiou | 96 | 0 | 0 | 0.03 |
| 7.1 | Ruben Aguilar | 96 | 0 | 0 | 0.07 |
| 7.1 | Junior Kadile | 26 | 0 | 0 | 0.03 |
| Rating | LyonPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.8 | Khalis Merah | 17 | 1 | 0 | 0.50 |
| 7.1 | Keito Nakamura | 35 | 0 | 0 | 0.16 |
| 7.0 | Tanner Tessmann | 18 | 0 | 0 | 0.00 |
| 7.0 |
| Zachary Athekame |
| 96 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Kaïl Boudache | 24 | 0 | 0 | 0.04 |