Full time · GW8 · 24 Oct
| Rating | LensPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Florian Thauvin | 104 | 1 | 1 | 0.12 |
| 7.9 | Thorgan Hazard | 37 | 1 | 1 | 0.34 |
| 7.1 | Samson Baidoo | 104 | 0 | 0 | 0.00 |
| 7.0 | Yassine Titraoui | 27 | 0 | 0 | 0.00 |
| 7.0 | Jean-Clair Todibo | 67 | 0 | 0 | 0.00 |
| Rating | Paris FCPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Luca Koleosho | 52 | 1 | 0 | 0.21 |
| 6.9 | Maxime Lopez | 104 | 0 | 0 | 0.00 |
| 6.8 | Thibault De Smet | 17 | 0 | 0 | 0.00 |
| 6.8 |
| Eloge Patrick Zabi Gueu |
| 22 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Diego Coppola | 104 | 0 | 0 | 0.00 |