| Rating | LensPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Florian Thauvin | 961 | 5 | 8 | 0.41 |
| 7.0 | Ismaëlo Ganiou | 478 | 1 | 0 | 0.15 |
| 6.6 | Ruben Aguilar | 685 | 1 | 1 | 0.11 |
| 6.6 | Franjo Ivanović | 338 | 2 | 0 | 0.21 |
| 6.6 | Matthieu Udol | 805 | 2 | 0 | 0.18 |
| Rating | StrasbourgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Gessime Yassine | 881 | 4 | 3 | 0.26 |
| 6.9 | Giovanni Reyna | 688 | 3 | 0 | 0.14 |
| 6.7 | Martial Godo | 152 | 1 | 0 | 0.34 |
| 6.6 |
| Pape Demba Diop |
| 666 |
| 0 |
| 0 |
| 0.05 |
| 6.5 | Sebastian Nanasi | 468 | 0 | 3 | 0.27 |