Full time · GW11 · 21 Nov
| Rating | LensPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Florian Sotoca | 93 | 0 | - | 0.37 |
| 7.4 | Michaël Cuisance | 61 | 1 | - | 0.02 |
| 7.3 | Matthieu Udol | 96 | 0 | - | 0.59 |
| 7.3 | Mezian Mesloub | 61 | 0 | - | 0.27 |
| 7.3 | Samson Baidoo | 96 | 0 | - | 0.14 |
| Rating | ToulousePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Jacen Russell-Rowe | 83 | 1 | - | 0.55 |
| 7.2 | Guillaume Restes | 96 | 0 | - | 0.00 |
| 7.2 | Cristian Cásseres Jr. | 96 | 0 | - | 0.00 |
| 7.2 |
| Mark McKenzie |
| 48 |
| 0 |
| - |
| 0.00 |
| 7.0 | Rasmus Nicolaisen | 96 | 0 | - | 0.00 |