| Rating | LorientPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Isaak Touré | 445 | 1 | 0 | 0.07 |
| 7.3 | Yvon Mvogo | 960 | 0 | 0 | 0.00 |
| 7.2 | Montassar Talbi | 960 | 0 | 0 | 0.06 |
| 7.1 | Panos Katseris | 188 | 0 | 3 | 0.07 |
| 6.8 | Arsène Kouassi | 960 | 0 | 2 | 0.02 |
| Rating | AuxerrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Romain Faivre | 714 | 1 | 3 | 0.19 |
| 6.9 | Danny Namaso | 830 | 3 | 3 | 0.28 |
| 6.8 | Rémy Labeau Lascary | 298 | 1 | 0 | 0.21 |
| 6.8 |
| Cameron Archer |
| 755 |
| 6 |
| 0 |
| 0.30 |
| 6.6 | Pierre Ekwah | 177 | 0 | 0 | 0.04 |