LOR favoured at home, but only just.
Season xG only, no line-ups.
| Rating | LorientPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Isaak Touré | 445 | 1 | 0 | 0.07 |
| 7.3 | Yvon Mvogo | 960 | 0 | 0 | 0.00 |
| 7.2 | Montassar Talbi | 960 | 0 | 0 | 0.06 |
| 7.1 | Panos Katseris | 188 | 0 | 3 | 0.07 |
| 6.8 | Arsène Kouassi | 960 | 0 | 2 | 0.02 |
| Rating | RennesPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Estéban Lepaul | 591 | 7 | 0 | 0.92 |
| 7.3 | Sebastian Szymański | 534 | 4 | 1 | 0.15 |
| 7.1 | Boulaye Dia | 337 | 5 | 0 | 0.65 |
| 7.0 |
| Valentin Rongier |
| 877 |
| 1 |
| 0 |
| 0.04 |
| 6.9 | Mahamadou Nagida | 659 | 0 | 2 | 0.06 |