| Rating | LOSC LillePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Tiago Santos | 512 | 2 | 0 | 0.08 |
| 7.4 | Berke Özer | 879 | 0 | 0 | 0.00 |
| 7.3 | Ayase Ueda | 247 | 2 | 0 | 0.55 |
| 7.1 | Maxima Goffi | 295 | 0 | 0 | 0.07 |
| 7.0 | Alexsandro | 879 | 0 | 0 | 0.03 |
| Rating | AuxerrePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Romain Faivre | 714 | 1 | 3 | 0.19 |
| 6.9 | Danny Namaso | 830 | 3 | 3 | 0.28 |
| 6.8 | Rémy Labeau Lascary | 298 | 1 | 0 | 0.21 |
| 6.8 |
| Cameron Archer |
| 755 |
| 6 |
| 0 |
| 0.30 |
| 6.6 | Pierre Ekwah | 177 | 0 | 0 | 0.04 |