Full time · GW9 · 30 Oct
| Rating | LillePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Olivier Giroud | 21 | 1 | - | 0.53 |
| 7.5 | Maxima Goffi | 95 | 0 | - | 0.04 |
| 7.5 | Berke Özer | 95 | 0 | - | 0.00 |
| 7.5 | Nabil Bentaleb | 95 | 0 | - | 0.08 |
| 7.4 | Ethan Mbappé | 74 | 0 | - | 0.30 |
| Rating | LensPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Robin Risser | 95 | 0 | - | 0.00 |
| 7.0 | Yassine Titraoui | 25 | 0 | - | 0.00 |
| 6.9 | Samson Baidoo | 95 | 0 | - | 0.03 |
| 6.9 |
| Matthieu Udol |
| 95 |
| 0 |
| - |
| 0.00 |
| 6.9 | Saud Abdulhamid | 95 | 0 | - | 0.08 |