| Rating | LOSC LillePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Tiago Santos | 512 | 2 | 0 | 0.08 |
| 7.4 | Berke Özer | 879 | 0 | 0 | 0.00 |
| 7.3 | Ayase Ueda | 247 | 2 | 0 | 0.55 |
| 7.1 | Maxima Goffi | 295 | 0 | 0 | 0.07 |
| 7.0 | Alexsandro | 879 | 0 | 0 | 0.03 |
| Rating | NicePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Jonathan Clauss | 886 | 3 | 1 | 0.14 |
| 7.0 | Sofiane Diop | 488 | 2 | 3 | 0.19 |
| 7.0 | Antoine Mendy | 138 | 0 | 0 | 0.07 |
| 6.9 |
| Elye Wahi |
| 740 |
| 6 |
| 2 |
| 0.64 |
| 6.8 | Yehvann Diouf | 977 | 0 | 0 | 0.00 |