| Rating | LOSC LillePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Tiago Santos | 512 | 2 | 0 | 0.08 |
| 7.4 | Berke Özer | 879 | 0 | 0 | 0.00 |
| 7.3 | Ayase Ueda | 247 | 2 | 0 | 0.55 |
| 7.1 | Maxima Goffi | 295 | 0 | 0 | 0.07 |
| 7.0 | Alexsandro | 879 | 0 | 0 | 0.03 |
| Rating | Olympique LyonnaisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Corentin Tolisso | 811 | 2 | 3 | 0.17 |
| 7.3 | Zachary Athekame | 970 | 2 | 3 | 0.10 |
| 7.1 | Ernest Nuamah | 590 | 4 | 1 | 0.43 |
| 7.0 |
| Dominik Greif |
| 774 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Rémy Descamps | 196 | 0 | 0 | 0.00 |