| Rating | LOSC LillePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Tiago Santos | 512 | 2 | 0 | 0.08 |
| 7.4 | Berke Özer | 879 | 0 | 0 | 0.00 |
| 7.3 | Ayase Ueda | 247 | 2 | 0 | 0.55 |
| 7.1 | Maxima Goffi | 295 | 0 | 0 | 0.07 |
| 7.0 | Alexsandro | 879 | 0 | 0 | 0.03 |
| Rating | ParisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Lassine Sinayoko | 919 | 9 | 5 | 0.58 |
| 7.5 | Maxime Lopez | 903 | 2 | 2 | 0.09 |
| 7.0 | Diego Coppola | 981 | 0 | 0 | 0.01 |
| 7.0 |
| Ilan Kebbal |
| 797 |
| 1 |
| 2 |
| 0.19 |
| 7.0 | Pablo Pagis | 804 | 2 | 2 | 0.24 |