Full time · GW11 · 21 Nov
| Rating | MonacoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.8 | Edan Diop | 26 | 1 | 0 | 0.19 |
| 7.5 | Sadibou Sané | 101 | 0 | 0 | 0.00 |
| 7.4 | Vanderson | 101 | 0 | 1 | 0.02 |
| 7.2 | Eric Dier | 101 | 0 | 0 | 0.00 |
| 7.2 | Takumi Minamino | 65 | 0 | 0 | 0.64 |
| Rating | AuxerrePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Romain Faivre | 101 | 1 | 0 | 0.23 |
| 7.1 | T. Siwe | 78 | 0 | 0 | 0.03 |
| 6.9 | Marvin Senaya | 82 | 0 | 1 | 0.00 |
| 6.9 |
| Christ Makosso |
| 23 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Sinaly Diomandé | 101 | 0 | 0 | 0.00 |