Full time · GW8 · 25 Oct
| Rating | MonacoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Vanderson | 99 | 0 | 0 | 0.44 |
| 7.5 | Aleksandr Golovin | 99 | 0 | 0 | 0.20 |
| 7.4 | Edan Diop | 50 | 1 | 0 | 0.09 |
| 7.3 | Jordan Teze | 99 | 0 | 1 | 0.01 |
| 7.1 | Nazinho | 99 | 0 | 0 | 0.19 |
| Rating | LillePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Ethan Mbappé | 72 | 1 | 0 | 0.22 |
| 7.0 | Nathan Ngoy | 99 | 0 | 0 | 0.12 |
| 7.0 | Isaac Cossier | 33 | 0 | 0 | 0.00 |
| 7.0 |
| Berke Özer |
| 99 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Soriba Diaoune | 66 | 0 | 1 | 0.00 |