Full time · GW6 · 10 Oct
| Rating | MonacoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Edan Diop | 60 | 1 | 1 | 0.21 |
| 7.2 | Matthis Abline | 77 | 1 | 0 | 0.17 |
| 7.2 | Ansu Fati | 20 | 0 | 0 | 0.11 |
| 7.2 | Lamine Camara | 97 | 0 | 0 | 0.18 |
| 7.1 | Aleksandr Golovin | 97 | 0 | 1 | 0.14 |
| Rating | ToulousePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Sion Oppong | 49 | 1 | 0 | 0.25 |
| 7.3 | Casper Tengstedt | 86 | 1 | 1 | 0.88 |
| 7.1 | Cristian Cásseres Jr. | 97 | 0 | 0 | 0.05 |
| 7.0 |
| Ismail Diallo |
| 18 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Thomas Jørgensen | 97 | 0 | 0 | 0.14 |