| Rating | NicePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Jonathan Clauss | 886 | 3 | 1 | 0.14 |
| 7.0 | Sofiane Diop | 488 | 2 | 3 | 0.19 |
| 7.0 | Antoine Mendy | 138 | 0 | 0 | 0.07 |
| 6.9 | Elye Wahi | 740 | 6 | 2 | 0.64 |
| 6.8 | Yehvann Diouf | 977 | 0 | 0 | 0.00 |
| Rating | LensPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Florian Thauvin | 961 | 5 | 8 | 0.41 |
| 7.0 | Ismaëlo Ganiou | 478 | 1 | 0 | 0.15 |
| 6.6 | Ruben Aguilar | 685 | 1 | 1 | 0.11 |
| 6.6 |
| Franjo Ivanović |
| 338 |
| 2 |
| 0 |
| 0.21 |
| 6.6 | Matthieu Udol | 805 | 2 | 0 | 0.18 |