| Rating | NicePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Jonathan Clauss | 886 | 3 | 1 | 0.14 |
| 7.0 | Sofiane Diop | 488 | 2 | 3 | 0.19 |
| 7.0 | Antoine Mendy | 138 | 0 | 0 | 0.07 |
| 6.9 | Elye Wahi | 740 | 6 | 2 | 0.64 |
| 6.8 | Yehvann Diouf | 977 | 0 | 0 | 0.00 |
| Rating | Paris Saint GermainPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Vitinha | 732 | 1 | 1 | 0.09 |
| 7.9 | Ilya Zabarnyi | 483 | 2 | 0 | 0.08 |
| 7.7 | Marquinhos | 489 | 3 | 0 | 0.24 |
| 7.6 |
| Nuno Mendes |
| 239 |
| 0 |
| 1 |
| 0.10 |
| 7.4 | Désiré Doué | 559 | 1 | 1 | 0.46 |