| Rating | NicePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Jonathan Clauss | 886 | 3 | 1 | 0.14 |
| 7.0 | Sofiane Diop | 488 | 2 | 3 | 0.19 |
| 7.0 | Antoine Mendy | 138 | 0 | 0 | 0.07 |
| 6.9 | Elye Wahi | 740 | 6 | 2 | 0.64 |
| 6.8 | Yehvann Diouf | 977 | 0 | 0 | 0.00 |
| Rating | TroyesPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Hillel Konaté | 385 | 0 | 0 | 0.00 |
| 6.9 | Antoine Mille | 966 | 3 | 1 | 0.13 |
| 6.6 | Adrien Monfray | 1071 | 0 | 1 | 0.06 |
| 6.6 |
| Yvann Titi |
| 122 |
| 0 |
| 0 |
| 0.08 |
| 6.5 | Timothé Nkada | 333 | 1 | 1 | 0.32 |