| Rating | Olympique LyonnaisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Corentin Tolisso | 811 | 2 | 3 | 0.17 |
| 7.3 | Zachary Athekame | 970 | 2 | 3 | 0.10 |
| 7.1 | Ernest Nuamah | 590 | 4 | 1 | 0.43 |
| 7.0 | Dominik Greif | 774 | 0 | 0 | 0.00 |
| 6.9 | Rémy Descamps | 196 | 0 | 0 | 0.00 |
| Rating | LensPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Florian Thauvin | 961 | 5 | 8 | 0.41 |
| 7.0 | Ismaëlo Ganiou | 478 | 1 | 0 | 0.15 |
| 6.6 | Ruben Aguilar | 685 | 1 | 1 | 0.11 |
| 6.6 |
| Franjo Ivanović |
| 338 |
| 2 |
| 0 |
| 0.21 |
| 6.6 | Matthieu Udol | 805 | 2 | 0 | 0.18 |