| Rating | Olympique LyonnaisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Corentin Tolisso | 811 | 2 | 3 | 0.17 |
| 7.3 | Zachary Athekame | 970 | 2 | 3 | 0.10 |
| 7.1 | Ernest Nuamah | 590 | 4 | 1 | 0.43 |
| 7.0 | Dominik Greif | 774 | 0 | 0 | 0.00 |
| 6.9 | Rémy Descamps | 196 | 0 | 0 | 0.00 |
| Edan Diop |
| 265 |
| 2 |
| 1 |
| 0.10 |
| 6.9 | Lamine Camara | 983 | 0 | 1 | 0.10 |