Full time · GW5 · 19 Sep
| Rating | LyonPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Ernest Nuamah | 75 | 2 | 0 | 1.20 |
| 8.9 | Corentin Tolisso | 96 | 1 | 1 | 0.34 |
| 7.9 | Zachary Athekame | 96 | 1 | 1 | 0.89 |
| 7.6 | Dominik Greif | 96 | 0 | 0 | 0.00 |
| 7.1 | Pavel Sulc | 66 | 0 | 1 | 0.08 |
| Rating | RennesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Estéban Lepaul | 33 | 0 | 0 | 0.40 |
| 7.0 | Adrien Thomasson | 96 | 0 | 0 | 0.00 |
| 7.0 | Mahamadou Nagida | 21 | 0 | 0 | 0.00 |
| 6.9 |
| Przemyslaw Frankowski |
| 75 |
| 0 |
| 0 |
| 0.02 |
| 6.9 | Ludovic Blas | 32 | 0 | 0 | 0.04 |