Full time · GW8 · 25 Oct
| Rating | MarseillePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Igor Paixão | 94 | 1 | 1 | 0.32 |
| 7.7 | Himad Abdelli | 86 | 1 | 0 | 0.22 |
| 7.3 | Timothy Weah | 104 | 1 | 0 | 0.22 |
| 7.2 | CJ Egan-Riley | 104 | 1 | 0 | 0.11 |
| 7.0 | Nayef Aguerd | 104 | 0 | 0 | 0.02 |
| Rating | Le HavrePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Josh Maja | 41 | 2 | 0 | 1.14 |
| 7.8 | Mouhamed Lamine Ndiaye | 25 | 1 | 0 | 0.22 |
| 7.3 | Sota Nakamura | 41 | 0 | 0 | 0.11 |
| 7.1 |
| Kaito Mizuta |
| 18 |
| 0 |
| 1 |
| 0.27 |
| 7.1 | Daren Mosengo | 25 | 0 | 0 | 0.00 |