Full time · GW3 · 06 Sep
| Rating | MarseillePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Amine Gouiri | 98 | 2 | 0 | 1.02 |
| 7.2 | Nayef Aguerd | 75 | 0 | 0 | 0.00 |
| 7.1 | Angel Gomes | 75 | 0 | 0 | 0.04 |
| 7.0 | Timothy Weah | 98 | 0 | 0 | 0.15 |
| 7.0 | Pierre-Emile Højbjerg | 98 | 0 | 0 | 0.21 |
| Rating | Paris FCPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Lassine Sinayoko | 93 | 3 | 0 | 1.38 |
| 7.4 | Ilan Kebbal | 79 | 0 | 0 | 0.49 |
| 7.2 | Moses Simon | 19 | 0 | 0 | 0.39 |
| 7.2 |
| Pablo Pagis |
| 66 |
| 0 |
| 1 |
| 0.05 |
| 7.0 | Luca Koleosho | 79 | 0 | 1 | 0.34 |