| Rating | ParisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Lassine Sinayoko | 919 | 9 | 5 | 0.58 |
| 7.5 | Maxime Lopez | 903 | 2 | 2 | 0.09 |
| 7.0 | Diego Coppola | 981 | 0 | 0 | 0.01 |
| 7.0 | Ilan Kebbal | 797 | 1 | 2 | 0.19 |
| 7.0 | Pablo Pagis | 804 | 2 | 2 | 0.24 |
| Rating | Le MansPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Adil Ali Mohamed Bourabaa | 416 | 3 | 2 | 0.25 |
| 6.7 | Erwan Colas | 66 | 1 | 0 | 0.46 |
| 6.7 | Lucas Calodat | 695 | 1 | 2 | 0.06 |
| 6.6 |
| Louis Mafouta |
| 892 |
| 4 |
| 1 |
| 0.57 |
| 6.5 | Billal Brahimi | 178 | 0 | 0 | 0.02 |