| Rating | ParisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Lassine Sinayoko | 919 | 9 | 5 | 0.58 |
| 7.5 | Maxime Lopez | 903 | 2 | 2 | 0.09 |
| 7.0 | Diego Coppola | 981 | 0 | 0 | 0.01 |
| 7.0 | Ilan Kebbal | 797 | 1 | 2 | 0.19 |
| 7.0 | Pablo Pagis | 804 | 2 | 2 | 0.24 |
| Rating | LorientPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Isaak Touré | 445 | 1 | 0 | 0.07 |
| 7.3 | Yvon Mvogo | 960 | 0 | 0 | 0.00 |
| 7.2 | Montassar Talbi | 960 | 0 | 0 | 0.06 |
| 7.1 |
| Panos Katseris |
| 188 |
| 0 |
| 3 |
| 0.07 |
| 6.8 | Arsène Kouassi | 960 | 0 | 2 | 0.02 |