Full time · GW9 · 01 Nov
| Rating | Paris FCPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Lassine Sinayoko | 81 | 2 | 1 | 0.60 |
| 8.5 | Pablo Pagis | 98 | 1 | 0 | 0.61 |
| 7.3 | Pierre Lees-Melou | 98 | 0 | 0 | 0.06 |
| 7.2 | Maxime Lopez | 98 | 0 | 1 | 0.00 |
| 7.2 | Moses Simon | 75 | 0 | 1 | 0.00 |
| Rating | MonacoPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.9 | Folarin Balogun | 50 | 1 | 0 | 0.70 |
| 7.1 | Eric Dier | 98 | 0 | 0 | 0.00 |
| 7.0 | Jordan Teze | 21 | 0 | 0 | 0.00 |
| 6.9 |
| Takumi Minamino |
| 41 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Lamine Camara | 98 | 0 | 0 | 0.00 |