12 Sep 18:45
Full time · GW4 · 12 Sep
| Rating | Paris FCPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Diego Coppola | 94 | - | - | 0.00 |
| 7.4 | Maxime Lopez | 94 | - | - | 0.03 |
| 7.4 | Kevin Trapp | 94 | - | - | 0.00 |
| 7.1 | Adama Camara | 94 | - | - | 0.00 |
| 7.1 | Hamari Traoré | 94 | - | - | 0.00 |
| Rating | LyonPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Dominik Greif | 94 | - | - | 0.00 |
| 7.4 | Felix Bacher | 94 | - | - | 0.13 |
| 7.1 | Zachary Athekame | 94 | - | - | 0.00 |
| 7.1 |
| Moussa Niakhaté |
| 94 |
| - |
| - |
| 0.00 |
| 6.9 | Corentin Tolisso | 94 | - | - | 0.00 |