Full time · GW7 · 18 Oct
| Rating | Paris FCPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Lassine Sinayoko | 103 | 2 | 2 | 1.49 |
| 8.7 | Maxime Lopez | 103 | 2 | 0 | 0.80 |
| 7.4 | Ilan Kebbal | 83 | 0 | 1 | 0.05 |
| 7.3 | Pablo Pagis | 74 | 0 | 0 | 0.33 |
| 7.0 | Hamari Traoré | 83 | 0 | 0 | 0.04 |
| Rating | RennesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Estéban Lepaul | 103 | 3 | 0 | 2.39 |
| 7.2 | Valentin Rongier | 53 | 0 | 0 | 0.00 |
| 7.1 | Mahdi Camara | 37 | 0 | 0 | 0.08 |
| 7.0 |
| Mousa Tamari |
| 53 |
| 0 |
| 0 |
| 0.24 |
| 7.0 | Ludovic Blas | 50 | 0 | 0 | 0.03 |