| Rating | Paris Saint GermainPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Vitinha | 732 | 1 | 1 | 0.09 |
| 7.9 | Ilya Zabarnyi | 483 | 2 | 0 | 0.08 |
| 7.7 | Marquinhos | 489 | 3 | 0 | 0.24 |
| 7.6 | Nuno Mendes | 239 | 0 | 1 | 0.10 |
| 7.4 | Désiré Doué | 559 | 1 | 1 | 0.46 |
| Rating | LorientPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Isaak Touré | 445 | 1 | 0 | 0.07 |
| 7.3 | Yvon Mvogo | 960 | 0 | 0 | 0.00 |
| 7.2 | Montassar Talbi | 960 | 0 | 0 | 0.06 |
| 7.1 |
| Panos Katseris |
| 188 |
| 0 |
| 3 |
| 0.07 |
| 6.8 | Arsène Kouassi | 960 | 0 | 2 | 0.02 |