| Rating | Paris Saint GermainPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Vitinha | 732 | 1 | 1 | 0.09 |
| 7.9 | Ilya Zabarnyi | 483 | 2 | 0 | 0.08 |
| 7.7 | Marquinhos | 489 | 3 | 0 | 0.24 |
| 7.6 | Nuno Mendes | 239 | 0 | 1 | 0.10 |
| 7.4 | Désiré Doué | 559 | 1 | 1 | 0.46 |
| Rating | ParisPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Lassine Sinayoko | 919 | 9 | 5 | 0.58 |
| 7.5 | Maxime Lopez | 903 | 2 | 2 | 0.09 |
| 7.0 | Diego Coppola | 981 | 0 | 0 | 0.01 |
| 7.0 |
| Ilan Kebbal |
| 797 |
| 1 |
| 2 |
| 0.19 |
| 7.0 | Pablo Pagis | 804 | 2 | 2 | 0.24 |